ITI ADMISSION INFORMATION-2021
Starting Date of Online Application ::- 03-07-2021
Last Date to Apply Online: 20-07-2021
Online Merit ::-
ONLINE APPLY
ITI’s Technical Courses : |
|
| In state every year lacs of students pass standard 10 & 12 exam. Among them students with highest merit only join medical engineering branch degree / diploma.
From the rest of students, the students who want to make career in technical sector, for them in ITI Industrial training institute is extremely useful course. Striates trained workers and technicians are always in demand. From large list of ITI course you can chose as per your interest and market
in coming years in industrial sector in Gujarat crores of rupees will be invested. In that trained / semi trained workers demand will be there. Here also ITI’s courses can be very useful in getting you employment. In state for professional education training facility is being supervised.
Government Industrial Training Institutes | In Gujarat state at present totally 132 Government industrial training institutes are there where national level (NCVT pattern) and at state level (G.C.V.T. pattern) profession training is given. Among it for large number of professions are for candidates who have passed standard – 10 while computer related professions area for standard 12 pass candidates while for many professions admission eligibility is standard 7 & 8 pass. At present totally 55,484 seats and available
Syllabus of N.C.V.T. Pattern & Business List | | No. | Admission Trade Code | Name of Business | Minimum Educational Qualification | Duration and Type of Course |
---|
1 | 107* | Machinist Grinder | Minimum Education Qualification for Business Serial No. 1 to 15. Standards 10+2 pattern passed standard 10 (with Mathematic and Science subjects) | 2 Year (Engin.) | 2 | 109* | Refrigeration & Air condition Mechanic | 2 Year (Engin.) | 3 | 101* | Draftsman Mechanic | 2 Year (Engin.) | 4 | 102* | Draftsman Civil | 2 Year (Engin.) | 5 | 121* | Electronics Mechanic | 2 Year (Engin.) | 6 | 109* | Surveyor | 2 Year (Engin.) | 7 | 120* | Mechanic Radio & T.V. | 2 Year (Engin.) | 8 | 125* | Instrument Mechanic (Chemical Plant) | 2 Year (Engin.) | 9 | 124* | Attendant Operator (Chemical Plant) | 2 Year (Engin.) | 10 | 126* | Laboratory Assistant (Chemical Plant) | 2 Year (Engin.) | 11 | 123* | Mechanic Maintenance (Chemical Plant) | 2 Year (Engin.) | 12 | 127* | Mechanic cum Operator Electro Communi. System | 2 Year (Engin.) | 13 | 114* | Electrician | 2 Year (Engin.) | 14 | 110* | Instrument Mechanic | 2 Year (Engin.) | 15 | 111* | Tool & Die maker (Jigs & Ficture) | 2 Year (Engin.) |
|
|
|
|
|
16 | 131* | Sheet Metal Worker | Standards 10+2 pattern passed standard 7 | 1 Year (Engin.) |
17 | 139* | Plastic Processing Operator | Standards 10+2 pattern passed standard 10 | 1 Year (Engin.) |
18 | 137* | Pump Mechanic | Standards 10+2 pattern passed standard 10 | 1 Year (Engin.) |
19 | 130* | Carpenter | Standards 10+2 pattern passed standard 7 | 1 Year (Engin.) |
20 | 128* | Welder | Standards 10+2 pattern passed standard 10 | 1 Year (Engin.) |
21 | 135* | Mechanic Diesel | Standards 10+2 pattern passed standard 7 | 1 Year (Engin.) |
22 | 138* | - | - | - |
23 | 160* | Dressmaking | Standards 10+2 pattern passed standard 7 | 1 Year (Non-Engin. |
24 | 141* | Stenography (English) | Standards 10+2 pattern passed standard 7 | 1 Year (Non-Engin. |
25 | 161* | - | - | - |
26 | 104* | Fitter | Standards 10+2 pattern passed standard 10 | 2 Year (Engin.) |
27 | 105* | Turner | Standards 10+2 pattern passed standard 10 | 2 Year (Engin.) |
28 | 106* | Machinist | Standards 10+2 pattern passed standard 10 | 2 Year (Engin.) |
29 | 168* | Information Technology & Electronics System Maintenance | Standards 10+2 pattern passed standard 10 (with arithmetic and science subjects) | 2 Year (Engin.) |
30 | 116* | Wireman | Standards 10+2 pattern passed standard 8 | 2 Year (Engin.) |
31 | 117* | Mechanic Motor Vehicle | Standards 10+2 pattern passed standard 10 (with Mathematic and Science subjects) | 2 Year (Engin.) |
32 | 136* | Mechanic Tractor | Standards 10+2 pattern passed standard 8 | 1 Year (Engin.) |
33 | 133* | Plumber | Standards 10+2 pattern passed standard 8 | 1 Year (Engin.) |
34 | 143* | Cutting & Sewing | Standards 10+2 pattern passed standard 8 | 1 Year (Non-Engin. |
35 | 119* | - | - | - |
36 | 114* | Embroidery & Needle Work | Standards 10+2 pattern passed standard 8 | 1 Year (Non-Engin.) |
37 | 122* | Painter General | Standards 10+2 pattern passed standard 8 | 1 Year (Engin.) |
38 | 129* | - | - | - |
39 | 118* | Computer Operator cum Programming Assistant | Standards 10+2 pattern passed standard 12 Any stream or A.I.C.T.E. recognized | 1 Year (Non-Engin.) |
40 | 164* | Hair & Skin Care | Standards 10+2 pattern passed standard 10 | 1 Year (Non-Engin.) |
41 | 167* | Desk Top Publishing Operator | Standard 12 Passed and English Speed in typing 30 words Per Minuts | 1 Year (Non-Engin.) |
42 | 115* | - | - | - |
43 | 197* | Front Office Assistant | Standards 10+2 pattern passed standard 10 | 6 પાસ (Non-Engin.) |
44 | 113* | Lift Mechanic | Standards 10+2 pattern passed standard 10 | 2 Year (Engin.) |
45 | 183* | Mechanic Repairer & Maintenance two-wheeler | Standards 10+2 pattern passed standard 10 | 6 Months |
46 | 155* | Horticulture | Passed Standard 12 with main subject Biology or passed Professional Training in Agro-horticulture | 1 Year (Non-Engin.) |
47 | 198* | Library & Info Science | Standards 10+2 pattern passed standard 12 | 6 Months (Non-Engin.) |
48 | 169* | Insurance Agent | Standards 10+2 pattern passed standard 12 | 6 Months (Non-Engin.) |
49 | 193* | Institution House Keeping | Standards 10+2 pattern passed standard 10 | 6 Months (Non-Engin.) |
50 | 191* | Domestic House Keeping | Standards 10+2 pattern passed standard 10 | 6 Months (Non-Engin.) |
51 | 189* | - | - | - |
52 | 173* | - | - | - |
53 | 195* | Old Age Care | Standards 10+2 pattern passed standard 8 | 6 Months (Non-Engin.) |
54 | 196* | Network Technician | Standards 10+2 pattern passed standard 12 | 6 Months (Engin.) |
55 | 171* | Mechanic Auto Electro & Ele. | Standards 10+2 pattern passed standard 12 (ગણિત અને વિજ્ઞાનના વિષય સાથે) | 6 Months (Engin.) |
56 | 172* | Pri-Priparetory Management Asst. | Standards 10+2 pattern passed standard 10 | 6 Months (Engin.) |
57 | 190* | Catch Management | Standards 10+2 pattern passed standard 10 | 6 Months (Non-Engin.) |
Syllabus of G.C.V.T. Pattern (State Level) |
|
No. | Admission Trade Code | Name of Business | Minimum Educational Qualification | Duration & Type of Course |
---|
66 | 267* | Telephone Mobile Repairing | Standards 10+2 pattern passed Standard 10 | 6 Months | 67 | 284* | Offset Printer | Standards 10+2 pattern passed standard 10 | 1 Year | 68 | 288* | Two Wheeler Auto Repairing | Standards 10+2 pattern passed standard 8 | 1 Year | 69 | 211* | Armechar Motor Rewinding | Standards 10+2 pattern passed Standard 7 | 1 Year | 70 | 224* | Men’s & Women Garment Making | Standards 10+2 pattern passed Standard 7 | 1 Year | 71 | 212* | Carpentry | Standards 10+2 pattern passed Standard 7 | 1 Year | 72 | 215* | General Mechanic | Standards 10+2 pattern passed Standard 7 | 2 Year | 73 | 295* | Steno Cum Computer Operator (English) | Standards 10+2 pattern passed Standard 10 with English subject | 1 Year | 74 | 277* | Meson (Building Construction) | Standards 10+2 pattern passed Standard 8 (Desirable passed Standard 10 in 10+2) | 1 Year | 75 | 297* | Welder cum Fabricator | Standards 10+2 pattern passed Standard 7 | 1 Year | 76 | 268* | Plat maker | Standards 10+2 pattern passed Standard 10 | 1 Year | 77 | 281* | Steno cum computer Operator (Guj.) | Standards 10+2 pattern passed Standard 10 (with Gujarat Subject) | 1 Year | 78 | 224* | Garment Finishing Checker | Standards 10+2 pattern passed Standard 8 | 3 Months | 79 | 296* | Mechanic Watch & Clock | Standards 10+2 pattern passed Standard 10 | 1 Year | 80 | 249* | Computer Aided Dress Making. | Standards 10+2 pattern passed Standard 10 | 1 Year |
|
81 | 269* | Certificate Course in Commerce | Standards 10+2 pattern passed Standard 12 | 1 Year |
82 | 275* | Certificate Course in Web Design | Standards 10+2 pattern passed Standard 12 | 1 Year |
83 | 274* | Certificate Course in Multimedia Technology & D.T.P. | passed standard 12 in standard 10+2 pattern or AICTE after Standard 10, recognized engineering or Diploma in fine arts | 1 Year |
84 | 271* | Certificate Course in Hardware Techno Network & Administration | Standards 10+2 pattern passed Standard 12 OR AICTE after Standard 10, recognized engineering or Diploma in fine arts | 1 Year |
85 | 280* | Certificate Course in Computer Added Design) & AutoCAD 2000 | passed standard 12 in standard 10+2 pattern or AICTE after Standard 10, recognized engineering or Diploma in fine arts | 6 Months |
86 | 270* | Certificate Course in Software Programming | Standards 10+2 pattern passed Standard 12 | 1 Year |
87 | 286* | Medical Equipment Mechanic | Passed standard 12 in standard 10+2 pattern or I.T.I.D.C./D.M. trade or A.I.C.T.E. recognized engineering diploma | 1 Year |
88 | 273* | Stenography Gujarati | Standards 10+2 pattern passed standard 10 (with Gujarati Subject) | 1 Year |
89 | 265* | Food & Beverages | Standards 10+2 pattern passed standard 10 (With English or its equivalent) | 6 Months |
90 | 266* | Food Production (Continental / Indian / Punjabi / Chinese | Standards 10+2 pattern passed standard 10 (With English or its equivalent) | 6 Months |
91 | 276* | House Keeping 7 Bakery | Standards 10+2 pattern passed standard 10 (with English Subject or its equivalent) | 6 Months |
92 | 148* | Book Binder | Standards 10+2 pattern Passed Standard 8 | 1 Year Engin. |
93 | 210* | Certificate Course in Machinery Tool Room | Standards 10+2 pattern passed standard 10 (with Math’s, English, Science) (50 % marks required, 40% marks for reserved categories) | 2 Year |
94 | 257* | Fireman | Standards 10+2 pattern passed Standard 10 | 1 Year |
95 | 208* | Safety & Security Man | Standards 10+2 pattern passed Standard 10 | 1 Year |
96 | 2104* | Left Maintenance Mechanic | Standards 10+2 pattern passed Standard 10 | 1 Year |
97 | 205* | Certificate Course In Medical Laboratory Technology (Pathology) | Standards 10+2 patternધો. 7 પાસ | 1 Year |
98 | 206* | Certificate Course in Diamond Grading | Standards 10+2 pattern passed Standard 8 | 3 Months |
99 | 225* | Pattern Maker | Standards 10+2 pattern passed standard 8 | 3 Months |
100 | 254* | Mechanical Technology in Glass ink | Standards 10+2 pattern passed standard 10 (With English Subject) | 1 Year |
101 | 220* | Sewing Machine Operator | Standards 10+2 pattern passed Standard 8 | 3 Months |
102 | 204* | Offset Printer & Packagers | Standards 10+2 pattern passed Standard 10 | 1 Year |
Special Syllabus for Blind and Lame People |
103 | 272* | Telephone Operator cum Receptionist | Standards 10+2 pattern passed Standard 10 (With English Subject) | 6 Months |
104 | 210* | Computer Operator | Standards 10+2 pattern passed Standard 10 | 1 Year |
105 | 282* | English Stenography | Standards 10+2 pattern passed Standard 10 | 1 Year |
106 | 284* | Offset Printer | Standards 10+2 pattern passed Standard 10 | 1 Year |
107 | 227* | Embroidery & Needle work | Standards 10+2 pattern passed Standard 8 | 1 Year |
108 | 245* | Cutting 7 Tailoring | Standards 10+2 pattern passed Standard 8 | 1 Year |
109 | 279* | Offset Printing & Bookbinding | Standards 10+2 pattern. | 1 Year |
110 | 211* | Armechar Motor Rewinding | Standards 10+2 pattern passed Standard 8 | 1 Year |
111 | 267* | Desk Top Publishing Operator (D.T.P.) | Standards 10+2 pattern passed Standard 8 | 1 Year |
112 | 294* | Hair & Skin Care | Standards 10+2 pattern passed Standard 8 | 1 Year |
113 | 292* | Book Binder | Standards 10+2 pattern passed Standard 8 | 1 Year |
Syllabus of N.C.V.T. Pattern | 114 | 182* | Driver cum Mechanic (Light Motor Vehicle) | Standards 10+2 pattern passed standard 10 | 6 Months Engin. | 115 | 181* | Data Entry Operator | Standards 10+2 pattern passed standard 10 (English Typing 30 ) | 6 Months Engin. | Syllabus ofG.C.V.T. Pattern (State Level) | 116 | 201* | Marin Engineering Technician | Standards 10+2 pattern passed standard 10 | 2 Year Engin. | 117 | 290* | Electronic Appliances Repairer | Standards 10+2 pattern passed standard 10 | 1 Year Engin. |
|
Gujnews.in BLOG IS DAILY UPDATE ABOUT ALL GOVERNMENT AND PRIVATE JOB , LATEST TECHNOLOGY TIPS, INSURANCE, LOANS , LATEST MOBILE TIPS AND ALL COMPETITIVE EXAM MOST IMP TOP AND BEST FREE STUDY MATERIAL GK, MODEL PAPER, EXAM OLD PAPER, MODEL PAPER IN MP3 AND MOST IMP GK MP3, EXAM MATERIALS... LIKE TET,TAT,HTAT, POLICE CONSTABLE BHARTI, GSSSB CLERK, TALATI, AND OTHER EXAMS. SO MUST VISIT www.gujnews.in BLOG EVERYDAY FOR LATEST UPDATES AND GENEREL INFORMATION
0 Comments