ITI ADMISSION INFORMATION-2019
Starting Date of Online Application ::- 01-06-2019
Last Date to Apply Online: 21-06-2019
Online Merit ::-
Online Merit ::-
ADMISSION PROGRAAM ::- Click Here
BOOKLET ::- Click Here
ITI MA CHALTA ABHYASKRAMO NI VIGATO ::- Click Here
ADMISSION ANE MERIT DETAILS ::- Click Here
2019 MA BHARVA PATRA SEATS GOV. ITI ::- Click Here
ONLINE APPLY
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | 131* | Sheet Metal Worker | Standards 10+2 pattern passed standard 7 | 1 Year (Engin.) |
17 | 139* | Plastic Processing Operator | Standards 10+2 pattern passed standard 10 | 1 Year (Engin.) |
18 | 137* | Pump Mechanic | Standards 10+2 pattern passed standard 10 | 1 Year (Engin.) |
19 | 130* | Carpenter | Standards 10+2 pattern passed standard 7 | 1 Year (Engin.) |
20 | 128* | Welder | Standards 10+2 pattern passed standard 10 | 1 Year (Engin.) |
21 | 135* | Mechanic Diesel | Standards 10+2 pattern passed standard 7 | 1 Year (Engin.) |
22 | 138* | - | - | - |
23 | 160* | Dressmaking | Standards 10+2 pattern passed standard 7 | 1 Year (Non-Engin. |
24 | 141* | Stenography (English) | Standards 10+2 pattern passed standard 7 | 1 Year (Non-Engin. |
25 | 161* | - | - | - |
26 | 104* | Fitter | Standards 10+2 pattern passed standard 10 | 2 Year (Engin.) |
27 | 105* | Turner | Standards 10+2 pattern passed standard 10 | 2 Year (Engin.) |
28 | 106* | Machinist | Standards 10+2 pattern passed standard 10 | 2 Year (Engin.) |
29 | 168* | Information Technology & Electronics System Maintenance | Standards 10+2 pattern passed standard 10 (with arithmetic and science subjects) | 2 Year (Engin.) |
30 | 116* | Wireman | Standards 10+2 pattern passed standard 8 | 2 Year (Engin.) |
31 | 117* | Mechanic Motor Vehicle | Standards 10+2 pattern passed standard 10 (with Mathematic and Science subjects) | 2 Year (Engin.) |
32 | 136* | Mechanic Tractor | Standards 10+2 pattern passed standard 8 | 1 Year (Engin.) |
33 | 133* | Plumber | Standards 10+2 pattern passed standard 8 | 1 Year (Engin.) |
34 | 143* | Cutting & Sewing | Standards 10+2 pattern passed standard 8 | 1 Year (Non-Engin. |
35 | 119* | - | - | - |
36 | 114* | Embroidery & Needle Work | Standards 10+2 pattern passed standard 8 | 1 Year (Non-Engin.) |
37 | 122* | Painter General | Standards 10+2 pattern passed standard 8 | 1 Year (Engin.) |
38 | 129* | - | - | - |
39 | 118* | Computer Operator cum Programming Assistant | Standards 10+2 pattern passed standard 12 Any stream or A.I.C.T.E. recognized | 1 Year (Non-Engin.) |
40 | 164* | Hair & Skin Care | Standards 10+2 pattern passed standard 10 | 1 Year (Non-Engin.) |
41 | 167* | Desk Top Publishing Operator | Standard 12 Passed and English Speed in typing 30 words Per Minuts | 1 Year (Non-Engin.) |
42 | 115* | - | - | - |
43 | 197* | Front Office Assistant | Standards 10+2 pattern passed standard 10 | 6 પાસ (Non-Engin.) |
44 | 113* | Lift Mechanic | Standards 10+2 pattern passed standard 10 | 2 Year (Engin.) |
45 | 183* | Mechanic Repairer & Maintenance two-wheeler | Standards 10+2 pattern passed standard 10 | 6 Months |
46 | 155* | Horticulture | Passed Standard 12 with main subject Biology or passed Professional Training in Agro-horticulture | 1 Year (Non-Engin.) |
47 | 198* | Library & Info Science | Standards 10+2 pattern passed standard 12 | 6 Months (Non-Engin.) |
48 | 169* | Insurance Agent | Standards 10+2 pattern passed standard 12 | 6 Months (Non-Engin.) |
49 | 193* | Institution House Keeping | Standards 10+2 pattern passed standard 10 | 6 Months (Non-Engin.) |
50 | 191* | Domestic House Keeping | Standards 10+2 pattern passed standard 10 | 6 Months (Non-Engin.) |
51 | 189* | - | - | - |
52 | 173* | - | - | - |
53 | 195* | Old Age Care | Standards 10+2 pattern passed standard 8 | 6 Months (Non-Engin.) |
54 | 196* | Network Technician | Standards 10+2 pattern passed standard 12 | 6 Months (Engin.) |
55 | 171* | Mechanic Auto Electro & Ele. | Standards 10+2 pattern passed standard 12 (ગણિત અને વિજ્ઞાનના વિષય સાથે) | 6 Months (Engin.) |
56 | 172* | Pri-Priparetory Management Asst. | Standards 10+2 pattern passed standard 10 | 6 Months (Engin.) |
57 | 190* | Catch Management | Standards 10+2 pattern passed standard 10 | 6 Months (Non-Engin.) |
Syllabus of G.C.V.T. Pattern (State Level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
81 | 269* | Certificate Course in Commerce | Standards 10+2 pattern passed Standard 12 | 1 Year |
82 | 275* | Certificate Course in Web Design | Standards 10+2 pattern passed Standard 12 | 1 Year |
83 | 274* | Certificate Course in Multimedia Technology & D.T.P. | passed standard 12 in standard 10+2 pattern or AICTE after Standard 10, recognized engineering or Diploma in fine arts | 1 Year |
84 | 271* | Certificate Course in Hardware Techno Network & Administration | Standards 10+2 pattern passed Standard 12 OR AICTE after Standard 10, recognized engineering or Diploma in fine arts | 1 Year |
85 | 280* | Certificate Course in Computer Added Design) & AutoCAD 2000 | passed standard 12 in standard 10+2 pattern or AICTE after Standard 10, recognized engineering or Diploma in fine arts | 6 Months |
86 | 270* | Certificate Course in Software Programming | Standards 10+2 pattern passed Standard 12 | 1 Year |
87 | 286* | Medical Equipment Mechanic | Passed standard 12 in standard 10+2 pattern or I.T.I.D.C./D.M. trade or A.I.C.T.E. recognized engineering diploma | 1 Year |
88 | 273* | Stenography Gujarati | Standards 10+2 pattern passed standard 10 (with Gujarati Subject) | 1 Year |
89 | 265* | Food & Beverages | Standards 10+2 pattern passed standard 10 (With English or its equivalent) | 6 Months |
90 | 266* | Food Production (Continental / Indian / Punjabi / Chinese | Standards 10+2 pattern passed standard 10 (With English or its equivalent) | 6 Months |
91 | 276* | House Keeping 7 Bakery | Standards 10+2 pattern passed standard 10 (with English Subject or its equivalent) | 6 Months |
92 | 148* | Book Binder | Standards 10+2 pattern Passed Standard 8 | 1 Year Engin. |
93 | 210* | Certificate Course in Machinery Tool Room | Standards 10+2 pattern passed standard 10 (with Math’s, English, Science) (50 % marks required, 40% marks for reserved categories) | 2 Year |
94 | 257* | Fireman | Standards 10+2 pattern passed Standard 10 | 1 Year |
95 | 208* | Safety & Security Man | Standards 10+2 pattern passed Standard 10 | 1 Year |
96 | 2104* | Left Maintenance Mechanic | Standards 10+2 pattern passed Standard 10 | 1 Year |
97 | 205* | Certificate Course In Medical Laboratory Technology (Pathology) | Standards 10+2 patternધો. 7 પાસ | 1 Year |
98 | 206* | Certificate Course in Diamond Grading | Standards 10+2 pattern passed Standard 8 | 3 Months |
99 | 225* | Pattern Maker | Standards 10+2 pattern passed standard 8 | 3 Months |
100 | 254* | Mechanical Technology in Glass ink | Standards 10+2 pattern passed standard 10 (With English Subject) | 1 Year |
101 | 220* | Sewing Machine Operator | Standards 10+2 pattern passed Standard 8 | 3 Months |
102 | 204* | Offset Printer & Packagers | Standards 10+2 pattern passed Standard 10 | 1 Year |
Special Syllabus for Blind and Lame People | ||||
103 | 272* | Telephone Operator cum Receptionist | Standards 10+2 pattern passed Standard 10 (With English Subject) | 6 Months |
104 | 210* | Computer Operator | Standards 10+2 pattern passed Standard 10 | 1 Year |
105 | 282* | English Stenography | Standards 10+2 pattern passed Standard 10 | 1 Year |
106 | 284* | Offset Printer | Standards 10+2 pattern passed Standard 10 | 1 Year |
107 | 227* | Embroidery & Needle work | Standards 10+2 pattern passed Standard 8 | 1 Year |
108 | 245* | Cutting 7 Tailoring | Standards 10+2 pattern passed Standard 8 | 1 Year |
109 | 279* | Offset Printing & Bookbinding | Standards 10+2 pattern. | 1 Year |
110 | 211* | Armechar Motor Rewinding | Standards 10+2 pattern passed Standard 8 | 1 Year |
111 | 267* | Desk Top Publishing Operator (D.T.P.) | Standards 10+2 pattern passed Standard 8 | 1 Year |
112 | 294* | Hair & Skin Care | Standards 10+2 pattern passed Standard 8 | 1 Year |
113 | 292* | Book Binder | Standards 10+2 pattern passed Standard 8 | 1 Year |
|
Gujnews.in BLOG IS DAILY UPDATE ABOUT ALL GOVERNMENT AND PRIVATE JOB , LATEST TECHNOLOGY TIPS, INSURANCE, LOANS , LATEST MOBILE TIPS AND ALL COMPETITIVE EXAM MOST IMP TOP AND BEST FREE STUDY MATERIAL GK, MODEL PAPER, EXAM OLD PAPER, MODEL PAPER IN MP3 AND MOST IMP GK MP3, EXAM MATERIALS... LIKE TET,TAT,HTAT, POLICE CONSTABLE BHARTI, GSSSB CLERK, TALATI, AND OTHER EXAMS. SO MUST VISIT www.gujnews.in BLOG EVERYDAY FOR LATEST UPDATES AND GENEREL INFORMATION
0 Comments