Mukhyamantri Amrutam “MA” & “MA Vatsalya” Yojana
Introduction of the Programme: -
Introduction of the Programme: -
For people who are living below poverty line & lower income group, an illness not
only represents a permanent threat to their income and earning capacity, but in many cases it
results in the family falling into a trap of debt. When need to get treatment arises for a poor
family they often ignore it because of lack of resources, fearing loss of wages, or they wait
till the last moment when it is too late. Health and poverty are interwoven. These families are
pushed into a vicious debt poverty cycle due to excessive expenditures arising out of
catastrophic health shocks.
To address this key vulnerability faced by the BPL population in the Gujarat,
Mukhyamantri Amrutam “MA” Yojana was launched on 4th September, 2012 by
Government of Gujarat.
When in the Lower middle class families, critical illness occur and when such families are
not included in the definition of BPL so they cannot get free treatment, and they are not able
to spend money for critical illness. So, Based on feedback from various stakeholders, the
Scheme was extended to “all the families having an annual income Rs.1.20 lakh or below
Rs.1.20 lakh per annum names as Mukhyamantri Amrutam Vatsalya” in August 2014.
Strategies & Programme Activities: -
Mukhyamantri Amrutam “MA” & “MA Vatsalya”
Yojana provides tertiary care treatment to Below Poverty
Line (BPL) population &to the families having an annual
income Rs. 1.20 lakh or below Rs.1.20 lakh per annum.
All beneficiaries can avail cashless quality medical and
surgical treatment for catastrophic illnesses related to: (1)
Cardiovascular diseases, (2) Renal (Kidney) diseases, (3)
Neurological diseases, (4) Burns, (5) Poly-Trauma, (6)
Cancer (Malignancies), and (7) Neo-natal (newborn)
diseases which covers 544 defined procedures along
with their follow ups.
The Sum assured is up to Rs.2,00,000/- per family per annum on a family floater basis.
To avail benefits every family has issued a QR coded
card (Quick Response Coded Card). This card
contains the photograph of the head of the
family/spouse, a unique registration number (URN),
District name, Taluka name & Village name and the
biometric thumb impressions of all the enrolled family
members along with the details are stored on the central
server which can be fetched online at the click of a
button.
“MA Vatsalya” Card is compulsory for availing
treatment. After availing Income Certificate,
beneficiaries can get “MA Vatsalya” Card and for that
the following officers have been appointed to give
income certificate to the beneficiaries:
o District Collector, District Development
Officer, Deputy Collector / Assistant
Collector, Province Officer, Deputy District
Development Officer, Taluka Mamlatdar,
Taluka Development Officer, Deputy
Mamlatdar
Benefits to a unit of five members of the family (Head of family, spouse, and three
dependents). A newborn is covered as 6th member of the family during that financial year.
There is no Insurance and hence there is no scope for any intermediary to make profits
under “MA”.
There are zero direct costs incurred by the beneficiaries of MA Yojana as all costs of
treatment, medicines, follow-up and transportation etc are borne by the State.
There are 112 empanelled hospitals (68 private + 19 Government/grant in aid + 25
standalone dialysis centers) under Mukhyamantri Amrutam (MA) Yojana across the state of
Gujarat for availing treatment under “MA”.
For beneficiaries enrolment, 251 Taluka kiosks and 67 Civic Centre kiosks have been
established at the Taluka and City civic center Kiosk where beneficiaries can enroll
themselves, can get his/her card split, can addition/deletion of family members, and can get a
new card in case of lost card. Mobile kiosks with 10 kits are also provided at each district for
growingly enrollment.
MA website is www.magujarat.com & Toll free number is 1800-233-1022
R. NO. | DISTRICT | HOSPITAL NAME | SPECIALITY ( CLUSTER ) | EMPANELMENT DATE |
1 | AHMEDABAD | NARAYANA HRUDAYALAYA PVT.LTD | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY (6) NEURO SURGERY (8) POLY TRAUMA (11) SURGICAL ONCOLOGY | 4/Sep/12 |
2 | AHMEDABAD | HCG CANCER CENTRE – SOLA ( A UNIIT OF HCG MEDI-SURGE HOSPITAL PVT. LIMITED ) | (9) MEDICAL ONCOLOGY (10) RADIATION ONCOLOGY (11) SURGICAL ONCOLOGY | 3/Sep/12 |
3 | AHMEDABAD | KIDNEYLINE HEALTHCARE PVT LTD (BODY LINE HOSPITAL) | (5) GENITOURINARY SURGERY | 2/Oct/12 |
4 | AHMEDABAD | RAJASTHAN HOSPITAL ( THE GUJRAT RESERCH AND MEDICAL INSTITUTE ) | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY | 16/Oct/12 |
5 | AHMEDABAD | PUSHPA CHILDRENS HOSPITAL & CRITICAL CARE CENTRE | (7) PEDIATRIC SURGERY | 3/Sep/12 |
6 | AHMEDABAD | HCG MULTI SPECIALITY HOSPITAL – MITHAKALI ( A UNIIT OF HCG MEDI-SURGE HOSPITAL PVT. LIMITED ) | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY | 3/Sep/12 |
7 | AHMEDABAD | GCS MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTER | (5) GENITOURINARY SURGERY (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 31/Jan/15 |
8 | AHMEDABAD | SANJIVANI SUPER SPECIALITY HOSPITAL | (2) CARDIOLOGY (3) CARIOTHORASIC SURGERY (5) GENITOURINARY SURGERY | 26/Sep/13 |
9 | AHMEDABAD | JAYDEEP HOSPITAL | (7) PEDIATRIC SURGERY | 9/Mar/15 |
10 | AHMEDABAD | KRISHNA SHALBY HOSPITAL | (2) CARIOLOGY(5) GENITOURINARY SURGERY | 7/Nov/15 |
11 | AHMEDABAD | STERLING ADD LIFE INDIA LTD | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY | 27/Jan/16 |
12 | AHMEDABAD | KAKADIYA HOSPITAL | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY | 29/Feb/16 |
13 | AHMEDABAD | APOLLO HOSPITAL - CITY CENTER | (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 19/Dec/16 |
14 | AHMEDABAD | SVAYAMBHU HOSPITAL | (1) BURNS (5) GENITOURINARY SURGERY (6) NEURO SURGERY (8) POLY TRAUMA | 19/Dec/16 |
15 | AHMEDABAD | ANAND SURGICAL HOSPITAL | (1) BURNS (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY (6) NEURO SURGERY (7) PEDIATRIC SURGERY (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 9/May/16 |
16 | AHMEDABAD | GLOBAL LONG LIFE HOSPITAL AND RESEARCH PVT. LTD., AHMEDABAD | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY | 21/Oct/16 |
17 | AHMEDABAD | THE GUJARAT CANCER & RESEARCH INSTITUTE | (9) MEDICAL ONCOLOGY (10) RADIATION ONCOLOGY (11) SURGICAL ONCOLOGY | 4/Sep/12 |
18 | AHMEDABAD | INSTITUTE OF KIDNEY DISEASES AND RESEARCH CENTRE | (5) GENITOURINARY SURGERY | 4/Sep/12 |
19 | AHMEDABAD | CIVIL HOSPITAL AHMEDABAD | (1) BURNS (5) GENITOURINARY SURGERY (6) NEURO SURGERY (7) PEADIATICT SURGERIES (8) POLY TRAUMA | 4/Sep/12 |
20 | AHMEDABAD | U. N. MEHTA INSTITUTE OF CARDIOLOGY & RESEARCH CENTER | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY | 4/Sep/12 |
21 | AHMEDABAD | SHETH V.S.GENERAL HOSPITAL AND SHETH CHINAI MATERNITY HOSPITLA AHMEDABAD | (1) BURNS (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY (6) NEURO SURGERY (7) PEADIATICT SURGERIES (8) POLY TRAUMA | 4/Sep/12 |
22 | AHMEDABAD | L.G. MUNICIPAL CORPORATION HOSPITAL | (1) BURNS (8) POLY TRAUMA | 4/Sep/12 |
23 | AHMEDABAD | SHARDABEN MUNICIPAL CORPORATION HOSPITAL | (1) BURNS (8) POLY TRAUMA | 4/Sep/12 |
24 | AHMEDABAD | GENERAL HOSPITAL SOLA , AHMEDABAD | (1) BURNS (8) POLY TRAUMA Dialysis Service | 4/Sep/12 |
25 | AHMEDABAD | GOVT. SPINE INSTITUTE & PERAPLEGIA HOSPITAL | (6) NEURO SURGERY (8) POLY TRAUMA | 4/Sep/12 |
26 | AMRELI | RADHIKA GENERAL HOSPITAL (NETRA CHIKITSA TRUST) | (5) GENITOURINARY SURGERY | 27/Jan/16 |
27 | ANAND | SHREE KRISHNA HOSPITAL & MEDICAL RESEARCH CENTER | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULARSURGEY (9) MEDICAL ONCOLOGY (10) RADIATION ONCOLOGY (11) SURGICAL ONCOLOGY | 3/Jan/13 |
28 | ANAND | SHRI M. M. PARIKH CARDIAC CARE CENTRE, KHAMBHAT | (2) CARDIOLOGYDIALYSIS SERVICES | 28/Mar/14 |
29 | ANAND | CHARUSAT HOSPITAL | (8) POLY TRAUMA | 28/Dec/15 |
30 | ANAND | ZYDUS HOSPITAL | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY (9) MEDICAL ONCOLOGY | 1/Dec/16 |
31 | BANASKANTHA | MAVJAT MULTI-SPECIALTY HOSPITAL, PALANPUR | (2) CARDIOLOGY (5) GENITOURINARYSURGERY (11) SURGICAL ONCOLOGY | 4/Sep/15 |
32 | BHARUCH | BARODA HEART & MULTI-SPECIALTY HOSPITAL, BHARUCH | (2) CARDIOLOGY | 21/Oct/16 |
33 | BHARUCH | SARDAR PATEL HOSPITAL, ANKLESHWAR | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY (6) NEURO SURGERY (8) POLY TRAUMA (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 21/Oct/16 |
34 | BHARUCH | SMT. JAYABEN MODY HOSPITAL, ANKLESHWAR | (1) BURNS(8) POLY TRAUMA (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 21/Oct/16 |
35 | BHAVNAGAR | HANUMANT HOSPITAL - BHAVNAGAR | (5) GENITOURINARY SURGERY | 9/Jun/15 |
36 | BHAVNAGAR | HCG HOSPITAL | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULARSURGEY | 21/Aug/15 |
37 | BHAVNAGAR | 3D HOSPICARE, BHAVNAGAR | (2) CARDIOLOGY | 30/Sep/16 |
38 | BHAVNAGAR | SIR TAKHTASINHJI GENERAL HOSPITAL & GOVERNEMNT MEDICAL COLLEGE (BHAVNAGAR CIVIL HOSPITAL) | (1) BURNS (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY (6) NEURO SURGERY (7) PEADIATICT SURGERIES (8) POLY TRAUMA (9) MEDICAL ONCOLOGY (10) RADIATION ONCOLOGY (11) SURGICAL ONCOLOGY | 4/Sep/12 |
39 | GANDHINAGAR | APOLLO CBCC CANCER | (9) MEDICAL ONCOLOGY (10) RADIATION ONCOLOGY (11) SURGICAL ONCOLOGY | 23/Mar/16 |
40 | GANDHINAGAR | APOLLO HOSPITAL | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY | 3/Dec/16 |
41 | GANDHINAGAR | PREMSWARUP SWAMI MULTI-SPECIALTY HOSPITAL, KALOL | (1) BURNS (5) GENITOURINARY SURGERY (8) POLY TRAUMA | 4/Sep/15 |
42 | GANDHINAGAR | GOENKA HOSPITAL- GANDHINAGAR | (1) BURNS (5) GENITOURINARY SURGERY (6) NEURO SURGERY (7) PEDIATRIC SURGERY (8) POLY TRAUMA (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 31/Aug/12 |
43 | GANDHINAGAR | GMERS MEDICAL COLLEGE & HOSPITAL, (GEN.HOSPITA) GANDHINAGAR | (1) BURNS (8) POLY TRAUMA Dialysis Service | 4/Sep/12 |
44 | HIMMATNAGAR | GMERS MEDICAL COLLEGE & HOSPITAL HIMMATNAGAR | (1) BURNS (8) POLY TRAUMA | 19/Aug/16 |
45 | JAMNAGAR | GURU GOBINDSHINH GENRAL HOSPITAL & GOVT MEDICAL COLLEGE | (1) BURNS (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY (6) NEURO SURGERY (7) PEADIATICT SURGERIES (8) POLY TRAUMA (9)MEDICAL ONCOLOGY (10) RADIATION ONCOLOGY (11) SURGICAL ONCOLOGY | 4/Sep/12 |
46 | JUNAGADH | GMERS MEDICAL COLLEGE & HOSPITAL JUNAGADH | (1) BURNS (8) POLY TRAUMA | 19/Aug/16 |
47 | KHEDA | DDMM HEART INSTITUTE | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY | 28/Dec/12 |
48 | KHEDA | MULJIBHAI PATEL UROLOGY HOSPITAL, NADIYAD | (5) GENITOURINARY SURGERY | 2/Feb/16 |
49 | KHEDA | D. Z. PATEL CARDIOLOGY CENTER (MAHAGUJARAT MEDICAL SOCIETY), NADIYAD | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY | 2/Feb/16 |
50 | KUTCH | GUJARAT ADANI INSTITUTE OF MEDICAL SCIENCE, BHUJ | (1) BURNS (5) GENITOURINARY SURGERY (6) NEURO SURGERY (8) POLY TRAUMA (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 23/Oct/15 |
51 | KUTCH | STERLING RAMKRISHNA HOSPITAL, GANDHIDHAM | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY (9) MEDICAL ONCOLOGY (10) RADIATION ONCOLOGY (11) SURGICAL ONCOLOGY | 23/Oct/15 |
52 | KUTCH | AIMS HOSPITAL (AARYAN INSTITUTE OF MEDICAL SCIENCE) | (1) BURNS (5) GENITOURINARY SURGERY (6) NEURO SURGERY (7) PEDIATRIC SERGERY (8) POLY TRAUMA (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 9/Mar/13 |
53 | NAVSARI | "BA" SMT. LILABEN CHIMANLAL PARIKH CANCER CENTRE | (9) MEDICAL ONCOLOGY (10) RADIATION ONCOLOGY | 3/Sep/12 |
54 | NAVSARI | ORANGE HOSPITAL | (1) BURNS (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY (6) NEURO SURGERY (8) POLY TRAUMA (11) SURGICAL ONCOLOGY | 3/Sep/12 |
55 | NAVSARI | YESHA SUPER SPECIALITY HOSPITAL | (5) GENITOURINARY SURGERY (6) NEURO SURGERY (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 5/Oct/13 |
56 | NAVSARI | YASHFEEN HOSPITAL | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY (8) POLY TRAUMA | 12/Oct/15 |
57 | PATAN | PATAN JANTA HOSPITAL ( JIVAN JYOT CHARITABLE TRUST ) | (5) GENITOURINARY / UROLOGY SURGERY (8) POLYTRAUMA (11) SURGICAL ONCOLOGY | 7/May/13 |
58 | PATAN | GMERS MEDICAL COLLEGE & HOSPITAL, DHARPUR, PATAN | (1) BURNS (8) POLY TRAUMA Dialysis Service | 4/Sep/12 |
59 | RAJKOT | STERLING ADD LIFE INDIA LTD-RAJKOT | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY | 17/Sep/12 |
60 | RAJKOT | B.T. SAVANI KIDNEY HOSPITAL | (5) GENITOURINARY SURGERY | 31/Dec/12 |
61 | RAJKOT | SHRI SATYA SAI HEART HOSPITAL – RAJKOT | (3) CARDIOTHORASIC SURGERY | 4/Jan/13 |
62 | RAJKOT | KRISHNA MULTISPECIALITY HOSPITAL- MORBI | (1) BURNS (5) GENITOURINARY SURGERY (8) POLY TRAUMA (11) SURGICAL ONCOLOGY | 5/Feb/13 |
63 | RAJKOT | N. P. CANCER HOSPITAL (RAJKOT CANCER SOCIETY) | (9) MEDICAL ONCOLOGY (10) RADIATION ONCOLOGY | 9/Jul/14 |
64 | RAJKOT | UNICARE HOSPITAL | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY | 1/Apr/15 |
65 | RAJKOT | H. J. DOSHI HOSPITAL | (5) GENITOURINARY SURGERY | 21/Aug/15 |
66 | RAJKOT | N. M. VIRANI WOCKHARDT HOSPITAL, RAJKOT | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY | 4/Jul/16 |
67 | RAJKOT | CHRIST HOSPITAL, RAJKOT | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (6) NEURO SURGERY (8) POLY TRAUMA | 30/Sep/16 |
68 | RAJKOT | SHREE JALARAM RAGHUKUL SARVAJANIK HOSPITAL, RAJKOT | (2) CARDIOLOGY (6) NEURO SURGERY (8) POLY TRAUMA | 30/Sep/16 |
69 | RAJKOT | PANDIT DEENDAYAL UPADHYAY CIVIL HOSPITAL, RAJKOT | (1) BURNS (5) GENITOURINARY SURGERY (6) NEURO SURGERY (7) PEADIATICT SURGERIES (8) POLY TRAUMA (9)MEDICAL ONCOLOGY | 4/Sep/12 |
70 | SABARKANTHA | MEDISTAR HOSPITAL PVT LTD | (2) CARDIOLOGY (5) GENITOURINARY SURGERY (7) PEDIATRIC SURGERY (8) POLY TRAUMA | 31/Aug/12 |
71 | SURAT | BHARAT CANCER HOSPITAL & RESEARCH INSTITUTE | (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 12/Sep/12 |
72 | SURAT | SHRI B D MEHTA MAHAVIR HEART INSTITUTE | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY | 25/Mar/13 |
73 | SURAT | DWTI - PRABHU GENERAL HOSPITAL AND BANKERS HEART INSTITUTE. | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY | 5/Mar/13 |
74 | SURAT | P P SAVANI HEART INSTITUTE & MULTISPECIALITY HOSPITAL | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY | 22/Jun/13 |
75 | SURAT | SITA SUPERSPECIALITY HOSPITAL | (6) NEURO SURGERY (8) POLY TRAUMA | 7/Aug/13 |
76 | SURAT | LIFELINE HOSPITAL | (1) BURNS (5) GENITOURINARY SURGERY (6) NEURO SURGERY (7) PEDIATRIC SURGERY (8) POLY TRAUMA (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 7/Jul/13 |
77 | SURAT | LIONS HOSPITAL | (9) MEDICAL ONCOLOGY (10) RADIATION ONCOLOGY | 1/May/15 |
78 | SURAT | SAACHI CHIDREN HOSPITAL | (7) PEDIATRIC SURGERY | 12/Oct/15 |
79 | SURAT | UNICARE HOSPITAL | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY | 12/Oct/15 |
80 | SURAT | WOCKHARDT HOSPITAL | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY | 12/Oct/15 |
81 | SURAT | METAS OF ADWETIS HOSPITAL, SURAT | (5) GENITOURINARY SURGERY (6) NEURO SURGERY (7) PEDIATRIC SURGERY (8) POLY TRAUMA (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 30/Sep/16 |
82 | SURAT | SUNSHINE GLOBAL HOSPITAL, SURAT | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 30/Sep/16 |
83 | SURAT | SURAT MUNICIPAL CORPORATION MEDICAL COLLEGE & HOSPITAL-SURAT(SURAT MUNICIPAL CORPORATION) | (1) BURNS (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY (6) NEURO SURGERY (7) PEADIATICT SURGERIES (8) POLY TRAUMA (9)MEDICAL ONCOLOGY (10) RADIATION ONCOLOGY (11) SURGICAL ONCOLOGY | 4/Sep/12 |
84 | SURAT | CIVIL HOSPITAL SURAT | (1) BURNS (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY (6) NEURO SURGERY (7) PEADIATICT SURGERIES (8) POLY TRAUMA (9)MEDICAL ONCOLOGY (10) RADIATION ONCOLOGY (11) SURGICAL ONCOLOGY | 4/Sep/12 |
85 | VADODARA | SHREEJI HOSPITAL & TRAUMA CARE CENTRE VADODARA | (1) BURNS (9) MEDICAL ONCOLOGY | 31/Aug/12 |
86 | VADODARA | STERLING ADD LIFE INDIA LTD – VADODARA | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 17/Sep/12 |
87 | VADODARA | DHIRAJ HOSPITAL-SUMANDEEP VIDYAPEETH – VADODARA | (1) BURNS (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY (6) NEURO SURGERY (7) PEDIATRIC SURGERY (8) POLY TRAUMA (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 31/Aug/12 |
88 | VADODARA | BANKERS HEART INSTITUTE | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY | 3/Sep/12 |
89 | VADODARA | BARODA HEART INSTITUTE & RESEARCH CENTRE – BARODA (SHRI RAMKRUPA MEDICARE PVT. LTD) | (2) CARDIOLOGY | 30/Aug/12 |
90 | VADODARA | MUNI-SEVA ASHRAM (KAILASH CANCER HOSPITAL AND RESEARCH CENTRE) | (1) BURNS (6) NEURO SURGERY (9) MEDICAL ONCOLOGY (10) RADIATION ONCOLOGY (11) SURGICAL ONCOLOGY | 15/Oct/12 |
91 | VADODARA | PREMDAS JALARAM HOSPITAL | (5) GENITOURINARY SURGERY (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 5/Mar/13 |
92 | VADODARA | HIMALAYA CANCER HOSPITAL | (9)MEDICAL ONCOLOGY (10) RADIATION ONCOLOGY (11) SURGICAL ONCOLOGY | 20/Jul/15 |
93 | VADODARA | VIROC SUPER SPECIALITY HOSPITAL – VADODARA | (8) POLY TRAUMA | 4/Jul/13 |
94 | VADODARA | PARUL SEVASHRAM HOSPITAL | (1) BURNS (5) GENITOURINARY SURGERY (6) NEURO SURGERY (8) POLY TRAUMA (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 25/Nov/14 |
95 | VADODARA | NAIK SUPER-SPECIALTY HOSPITAL | (1) BURNS (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 3/Aug/15 |
96 | VADODARA | SCHVIJK HOSPITAL | (1) BURNS (3) CARDIOTHORASIC SURGERY (5) GENITOURINARY SURGERY (6) NEURO SURGERY (7) PEDIATRIC SURGERY (8) POLY TRAUMA (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 3/Aug/15 |
97 | VADODARA | BANKERS HEART & MULTI-SPECIALTY HOSPITAL | (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY | 23/Sep/15 |
98 | VADODARA | K. G. PATEL CHILDREN HOSPITAL | (7) PEDIATRIC SURGERY | 20/May/16 |
99 | VADODARA | PRANAYAM LUNG & HEART INSTITUTE, VADODARA | (2) CARDIOLOGY | 19/Jul/16 |
100 | VADODARA | Medical College & Hospital, Vadodara (SSG CIVIL HOSPITAL) | (1) BURNS (2) CARDIOLOGY (3) CARDIOTHORASIC SURGERY (4) CARDIOVASCULAR SURGERY (5) GENITOURINARY SURGERY (6) NEURO SURGERY (7) PEADIATICT SURGERIES (8) POLY TRAUMA (9)MEDICAL ONCOLOGY (10) RADIATION ONCOLOGY (11) SURGICAL ONCOLOGY | 4/Sep/12 |
101 | VADODARA | GMERS MEDICAL COLLEGE & GENERAL HOSPITAL, GOTRI | (1) BURNS (8) POLY TRAUMA | 4/Sep/12 |
102 | VALSAD | NADKARNI HOSPITAL | (9) MEDICAL ONCOLOGY (11) SURGICAL ONCOLOGY | 1/May/15 |
103 | VALSAD | SHREEMAD RAJCHANDRA HOSPITAL, DHARAMPUR | (5) GENITOURINARY SURGERY (11) SURGICAL ONCOLOGY | 26/Apr/16 |
104 | VALSAD | GMERS HOSPITAL VALSAD | (1) BURNS (8) POLY TRAUMA Dialysis Service |
0 Comments